WS-C3750V2-24PS (USED) Specification
WS-C3750V2-24PS-S data sheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750V2-24PS-S |
Product Type | Switch – 24 ports – L3 – Managed |
Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
Switch Port density – Uplinks | 24 x 10/100 + 2 x SFP |
Power Over Ethernet (PoE) | Yes |
MAC Address Table Size | 12K entries |
Routing Protocol | OSPF, IGRP, BGP-4, RIP-1, RIP-2, EIGRP, DVMRP, PIM-SM, static IP routing, PIM-DM |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c |
Authentication Method | Kerberos, RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Layer 3 switching, DHCP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, MAC address filtering, IPv6 support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Flash Memory | 32 MB Flash |
Connectivity / Expansion Slots | |
Interfaces | 24 x 10Base-T/100Base-TX – RJ-45 1 x console – RJ-45 – management 2 x SFP (mini-GBIC) |
Power Supply Specifications | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.3 cm |
Depth | 29.5 cm |
Height | 4.4 cm |
Weight | 4.6 kg |
MTBF | 275,360 hour(s) |
Compliant Standards | CE, GOST, CISPR 24, NOM, EN55024, EN55022 Class A, CISPR 22, EMC, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15 A |
System Software | |
Software Included | Cisco IOS IP Base software features |
Manufacturer Warranty | |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty – lifetime |
Hələ rəy yoxdur.