ProLiant DL380p Gen8 8 LFF

Ambarda var
Qısaca:

CPU: 2 x 8 core
RAM: 16Gb
PSU: 2 x 750W

The HP ProLiant DL380p Gen8 sets the next generation standards of 2U 2-socket rack servers for the industry. With enhanced configuration flexibility, unmatched performance, and leading energy efficient design the DL380p Gen8 offers the perfect solution for the dynamic compute requirements of today’s demanding datacenters.

Müqayisə et
Kateqoriya:
Açıqlama

Product features

Feature
Description
Processor (One of the following depending on Model)

E5-2600 v2 series Processors

  • Entry processors:

    • Intel Xeon E5-2609 v2 (2.5 GHz/4-core/10MB/6.4GT/s QPI/80 W)

    • Intel Xeon E5-2603 v2 (1.8 GHz/4-core/10MB/6.4GT/s QPI/80 W)

  • Base processors:

    • Intel Xeon E5-2640 v2 (2.0 GHz/8-core/20MB/7.2GT/s QPI/95 W, DDR3-1600, HT, Turbo2- 3/3/3/3/3/3/4/5)

    • Intel Xeon E5-2630 v2 (2.6 GHz/6-core/15MB/7.2GT/s QPI/80 W, DDR3-1600, HT, Turbo2- 3/3/3/3/4/5)

    • Intel Xeon E5-2620 v2 (2.1 GHz/6-core/15MB/7.2GT/s QPI/80 W, DDR3-1600, HT, Turbo2- 3/3/3/3/4/5

    • Intel Xeon E5-2650L v2 (1.7 GHz/10-core/25MB/8.0GT/s QPI/70 W, DDR3-1600, HT, Turbo2- 2/2/2/2/2/2/2/2/3/4)

    • Intel Xeon E5-2630L v2 (2.4GHz/6-core/15MB/7.2GT/s QPI/60 W, DDR3-1600, HT, Turbo2- 2/2/2/2/3/4)

  • Performance processors:

    • Intel Xeon E5-2697 v2 (2.7 GHz/12-core/30MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 3/3/3/3/3/3/3/4/5/6/7/8)

    • Intel Xeon E5-2695 v2 (2.4 GHz/12-core/30MB/8.0GT/s QPI/115 W, DDR3-1866, HT, Turbo2- 4/4/4/4/4/4/4/4/5/6/7/8)

    • Intel Xeon E5-2690 v2 (3.0 GHz/10-core/25MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 3/3/3/3/3/3/3/4/5/6)

    • Intel Xeon E5-2680 v2 (2.8 GHz/10-core/25MB/8.0GT-s QPI/115 W, DDR3-1866, HT, Turbo2- 3/3/3/3/3/4/5/6/7/8)

    • Intel Xeon E5-2670 v2 (2.5 GHz/10-core/25MB/8.0GT/s QPI/115 W, DDR3-1866, HT, Turbo2- 4/4/4/4/4/4/5/6/7/8)

    • Intel Xeon E5-2667 v2 (3.3 GHz/8-core/25MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 3/3/3/3/4/5/6/7)

    • Intel Xeon E5-2660 v2 (2.2 GHz/10-core/25MB/8.0GT/s QPI/95 W, DDR3-1866, HT, Turbo2- 4/4/4/4/4/4/5/6/7/8)

    • Intel Xeon E5-2650 v2 (2.6 GHz/8-core/20MB/8.0GT/s QPI/95 W, DDR3-1866, HT, Turbo2- 4/4/4/4/5/6/7/8)

    • Intel Xeon E5-2643 v2 (3.5 GHz/6-core/25MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 1/1/1/1/2/3)

    • Intel Xeon E5-2637 v2 (3.5 GHz/4-core/15MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 1/1/2/3)

E5-2600 series Processors

  • Entry processors

    • Intel Xeon E5-2609 (2.4 GHz/4-core/10MB/6.4GT/s QPI/80 W)

    • Intel Xeon E5-2603 (1.8 GHz/4-core/10MB/6.4GT/s QPI/80 W)

  • Base processors

    • Intel Xeon E5-2640 (2.5 GHz/6-core/15MB/7.2GT/s QPI/95 W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5)

    • Intel Xeon E5-2630 (2.3 GHz/6-core/15MB/7.2GT/s QPI/95 W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5)

    • Intel Xeon E5-2620 (2.0 GHz/6-core/15MB/7.2GT/s QPI/95 W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5)

    • Intel Xeon E5-2630L (2.0 GHz/6-core/15MB/8.0GT/s QPI/60 W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5)

  • Performance processors

    • Intel Xeon E5-2690 (2.9 GHz/8-core/20MB/8.0GT/s QPI/135 W, DDR3-1600, HT, Turbo2- 4/4/4/5/5/7/7/9)

    • Intel Xeon E5-2680 (2.7 GHz/8-core/20MB/8.0GT/s QPI/130 W, DDR3-1600, HT, Turbo2- 4/4/5/5/5/7/8/8)

    • Intel Xeon E5-2670 (2.6 GHz/8-core/20MB/8.0GT/s QPI/115 W, DDR3-1600, HT, Turbo2- 4/4/5/5/6/6/7/7)

    • Intel Xeon E5-2667 (2.9 GHz/6-core/15MB/8.0GT/s QPI/130 W, DDR3-1600, HT, Turbo2- 3/3/3/4/5/6)

    • Intel Xeon E5-2665 (2.4 GHz/8-core/20MB/8.0GT/s QPI/115 W, DDR3-1600, HT, Turbo2- 4/4/5/5/6/6/7/7)

    • Intel Xeon E5-2660 (2.2 GHz/8-core/20MB/8.0GT/s QPI/95 W, DDR3-1600, HT, Turbo2- 5/5/6/6/7/7/8/8)

    • Intel Xeon E5-2650 (2.0 GHz/8-core/20MB/8.0GT/s QPI/95 W, DDR3-1600, HT, Turbo2- 4/4/5/5/5/7/8/8)

    • Intel Xeon E5-2650L (1.8 GHz/8-core/20MB/8.0GT/s QPI/70 W, DDR3-1600, HT, Turbo2- 2/2/3/3/4/4/5/5)

    • Intel Xeon E5-2643 (3.3 GHz/4-core/10MB/8.0GT/s QPI/130 W, DDR3-1600, HT, Turbo2- 1/1/2/2)

    • Intel Xeon E5-2637 (3.0 GHz/2-core/5MB/8.0GT/s QPI/80 W, DDR3-1600, HT, Turbo2- 5/5)

Cache memory (One of the following depending on Model)
  • 30MB (1 x 30MB) Level 3 (For Twelve-core processors)

  • 25MB (1 x 25MB) Level 3 (For Ten-core processors)

  • 20MB (1 x 20MB) Level 3 (For Eight-core processors)

  • 15MB (1 x 15MB) Level 3 (For Six-core processors)

  • 10MB (1 x 10MB) Level 3 (For Quad-core processors)

  • 5MB (1 x 5MB) Level 3 (For Dual-core processors)

Chipset
  • Intel C600 series chipset

  • Intel E5-2600 and E5-2600 v2 Processor families

Upgradeability
  • Upgradeable to 2 processors (24 Cores)

  • Up to 24 DIMM slots available for higher Memory capacity

  • FlexLOM connector for 1 Gigabit or 10 Gigabit networking options

  • 8SFF Hard drive bays (total of 16 with optional upgrade)

  • Optional 3 slot riser (x16, x8, x8), or 2 slot (x16, x16)

  • Redundant Power Supply

  • Optical Drive (8SFF/8LFF only)

On System Management Processor
HP iLO (Firmware: HP iLO 4)
Memory protection
  • Advanced ECC

  • Online Spare

  • Lock-step mode

Memory (One of the following depending on Model)
Type
HP Smart Memory DDR3 Load Reduced(LRDIMM), Registered (RDIMM) or Unbuffered (UDIMM)
DIMM Slots available
24 (12 DIMM slots per processor /4 channels per processor/3 DIMMs per channel)
Maximum capacity (LRDIMM)
768GB (24 X 32GB RDIMM at 1066 MHz)
Maximum performance capacity (RDIMM)
384GB (24 x 16GB RDIMM at 1333 MHz)
Maximum performance capacity (UDIMM)
128GB (16 x 8GB UDIMM at 1600 MHz)
Maximum Capacity (HDIMM)
768GB (24 x 32GB UDIMM at 1333 MHz)
Network controller (One of the following depending on Model)
HP ProLiant Gen8 servers offer a new networking technology – FlexNET Technology. The HP ProLiant DL380p Gen8 server offers the customer the choice of 1 Gigabit and/or 10 Gigabit networking solutions.
Entry models
HP Ethernet 1Gb 4-port 331FLR Adapter
Base models
HP Ethernet 1Gb 4-port 331FLR Adapter
25SFF models
HP FlexFabric 10Gb 2-port 533FLR-T Adapter
Performance models
  • HP Ethernet 10Gb 2-port 530FLR-SFP+ Adapter

  • HP Ethernet 1Gb 4-port 331FLR Adapter

  • HP FlexFabric 10Gb 2-port 533FLR-T Adapter

Energy star models
HP Ethernet 1Gb 4-port 331FLR Adapter
Storage controller
Entry models
HP Smart Array P420i/ZM (RAID 0/1/1+0)
Base models
HP Smart Array P420i/1GB with FBWC (RAID 0/1/1+0/5/5+0)
25SFF Models
HP Smart Array P420i/2GB with FBWC (RAID 0/1/1+0/5/5+0)
Performance models
HP Smart Array P420i/2GB with FBWC (RAID 0/1/1+0/5/5+0)
Energy star models
HP Smart Array P420i/1GB with FBWC (RAID 0/1/1+0/5/5+0)
Industry standard compliance
  • ACPI 2.0b Compliant

  • PCIe 3.0 Compliant

  • PXE Support

  • WOL Support

  • Microsoft Logo certifications

  • USB 2.0 Compliant

Graphics
Integrated Matrox G200 video standard
  • 1280 x 1024 (32 b/p)

  • 1920 x 1200 (16 b/p)

Form factor
2U Rack form factor
System fans
  • 2P Models have (6) (N+1 redundancy standard)

  • 1P Models have (4) (N+1 redundancy standard)

Interfaces
Serial
1
Video
2 (1 front, 1 back) not active simultaneously
FlexibleLOM Network Ports
Some models come standard with 4 x 1Gb ports while others come with 2 x 10Gb or 2 x 10Gb base-T ports
HP iLO Remote Management Network Port
1Gb Dedicated
SD slot
1 Internal Secure
USB 2.0 Ports
Up to 7 total: up to 2 front, 4 back, 1 internal
Maximum internal storage
Hot Plug SFF SAS
50.0TB
25 x 2TB (with optional SFF drive cage)
Hot Plug SFF SATA
50.0TB
25 x 2TB (with optional SFF drive cage)
Hot Plug LFF SAS
96.0TB
12 x 8TB (with optional LFF drive cage)
Hot Plug LFF SATA
96.0TB
12 x 8TB (with optional LFF drive cage)
Hot Plug SFF SAS SSD
48.0TB
25 x 1.9TB (with optional SFF drive cage)
Hot Plug SFF SATA SSD
96TB
25 x 3.84TB (with optional LFF drive cage)
Hot Plug LFF SAS SSD
19.2TB
12 x 1.6TB (with optional LFF drive cage)
Hot Plug LFF SATA SSD
46.08TB
12 x 3.84TB (with optional LFF drive cage)
Rəylər (0)
0 ★
0 Reytinq
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0

Hələ rəy yoxdur.

İlk nəzərdən keçirin “ProLiant DL380p Gen8 8 LFF”

Sizin e-poçt ünvanınız dərc edilməyəcəkdir. Gərəkli sahələr * ilə işarələnmişdir

Başa çək
Close
Close
Shop
0 Wishlist
Close

Səbətim

Səbət boşdur!

Alış-verişə davam edin