Processor (One of the following depending on Model)
|
E5-2600 v2 series Processors
-
Entry processors:
-
Base processors:
-
Intel Xeon E5-2640 v2 (2.0 GHz/8-core/20MB/7.2GT/s QPI/95 W, DDR3-1600, HT, Turbo2- 3/3/3/3/3/3/4/5)
-
Intel Xeon E5-2630 v2 (2.6 GHz/6-core/15MB/7.2GT/s QPI/80 W, DDR3-1600, HT, Turbo2- 3/3/3/3/4/5)
-
Intel Xeon E5-2620 v2 (2.1 GHz/6-core/15MB/7.2GT/s QPI/80 W, DDR3-1600, HT, Turbo2- 3/3/3/3/4/5
-
Intel Xeon E5-2650L v2 (1.7 GHz/10-core/25MB/8.0GT/s QPI/70 W, DDR3-1600, HT, Turbo2- 2/2/2/2/2/2/2/2/3/4)
-
Intel Xeon E5-2630L v2 (2.4GHz/6-core/15MB/7.2GT/s QPI/60 W, DDR3-1600, HT, Turbo2- 2/2/2/2/3/4)
-
Performance processors:
-
Intel Xeon E5-2697 v2 (2.7 GHz/12-core/30MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 3/3/3/3/3/3/3/4/5/6/7/8)
-
Intel Xeon E5-2695 v2 (2.4 GHz/12-core/30MB/8.0GT/s QPI/115 W, DDR3-1866, HT, Turbo2- 4/4/4/4/4/4/4/4/5/6/7/8)
-
Intel Xeon E5-2690 v2 (3.0 GHz/10-core/25MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 3/3/3/3/3/3/3/4/5/6)
-
Intel Xeon E5-2680 v2 (2.8 GHz/10-core/25MB/8.0GT-s QPI/115 W, DDR3-1866, HT, Turbo2- 3/3/3/3/3/4/5/6/7/8)
-
Intel Xeon E5-2670 v2 (2.5 GHz/10-core/25MB/8.0GT/s QPI/115 W, DDR3-1866, HT, Turbo2- 4/4/4/4/4/4/5/6/7/8)
-
Intel Xeon E5-2667 v2 (3.3 GHz/8-core/25MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 3/3/3/3/4/5/6/7)
-
Intel Xeon E5-2660 v2 (2.2 GHz/10-core/25MB/8.0GT/s QPI/95 W, DDR3-1866, HT, Turbo2- 4/4/4/4/4/4/5/6/7/8)
-
Intel Xeon E5-2650 v2 (2.6 GHz/8-core/20MB/8.0GT/s QPI/95 W, DDR3-1866, HT, Turbo2- 4/4/4/4/5/6/7/8)
-
Intel Xeon E5-2643 v2 (3.5 GHz/6-core/25MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 1/1/1/1/2/3)
-
Intel Xeon E5-2637 v2 (3.5 GHz/4-core/15MB/8.0GT/s QPI/130 W, DDR3-1866, HT, Turbo2- 1/1/2/3)
E5-2600 series Processors
-
Entry processors
-
Base processors
-
Intel Xeon E5-2640 (2.5 GHz/6-core/15MB/7.2GT/s QPI/95 W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5)
-
Intel Xeon E5-2630 (2.3 GHz/6-core/15MB/7.2GT/s QPI/95 W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5)
-
Intel Xeon E5-2620 (2.0 GHz/6-core/15MB/7.2GT/s QPI/95 W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5)
-
Intel Xeon E5-2630L (2.0 GHz/6-core/15MB/8.0GT/s QPI/60 W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5)
-
Performance processors
-
Intel Xeon E5-2690 (2.9 GHz/8-core/20MB/8.0GT/s QPI/135 W, DDR3-1600, HT, Turbo2- 4/4/4/5/5/7/7/9)
-
Intel Xeon E5-2680 (2.7 GHz/8-core/20MB/8.0GT/s QPI/130 W, DDR3-1600, HT, Turbo2- 4/4/5/5/5/7/8/8)
-
Intel Xeon E5-2670 (2.6 GHz/8-core/20MB/8.0GT/s QPI/115 W, DDR3-1600, HT, Turbo2- 4/4/5/5/6/6/7/7)
-
Intel Xeon E5-2667 (2.9 GHz/6-core/15MB/8.0GT/s QPI/130 W, DDR3-1600, HT, Turbo2- 3/3/3/4/5/6)
-
Intel Xeon E5-2665 (2.4 GHz/8-core/20MB/8.0GT/s QPI/115 W, DDR3-1600, HT, Turbo2- 4/4/5/5/6/6/7/7)
-
Intel Xeon E5-2660 (2.2 GHz/8-core/20MB/8.0GT/s QPI/95 W, DDR3-1600, HT, Turbo2- 5/5/6/6/7/7/8/8)
-
Intel Xeon E5-2650 (2.0 GHz/8-core/20MB/8.0GT/s QPI/95 W, DDR3-1600, HT, Turbo2- 4/4/5/5/5/7/8/8)
-
Intel Xeon E5-2650L (1.8 GHz/8-core/20MB/8.0GT/s QPI/70 W, DDR3-1600, HT, Turbo2- 2/2/3/3/4/4/5/5)
-
Intel Xeon E5-2643 (3.3 GHz/4-core/10MB/8.0GT/s QPI/130 W, DDR3-1600, HT, Turbo2- 1/1/2/2)
-
Intel Xeon E5-2637 (3.0 GHz/2-core/5MB/8.0GT/s QPI/80 W, DDR3-1600, HT, Turbo2- 5/5)
|
Hələ rəy yoxdur.