Through Hole | ||
PDIP-8 | ||
1 Channel | ||
Open Collector | ||
200 ns | ||
General Purpose | ||
5 V | ||
36 V | ||
7.5 mA | ||
7.5 mV | ||
250 nA | ||
0 C | ||
+ 70 C | ||
LM311-N | ||
Tube | ||
Features: | Strobe, Vos Adj Pin | |
Height: | 3.3 mm | |
Length: | 9.27 mm | |
Product: | Analog Comparators | |
Supply Type: | Single, Dual | |
Technology: | Bipolar | |
Type: | Voltage Comparator | |
Width: | 6.35 mm | |
Brand: | Texas Instruments | |
Shutdown: | Shutdown | |
Dual Supply Voltage: | +/- 3 V, +/- 5 V, +/- 9 V, +/- 12 V, +/- 15 V | |
GBP – Gain Bandwidth Product: | – | |
Maximum Dual Supply Voltage: | +/- 18 V | |
Minimum Dual Supply Voltage: | +/- 2.5 V | |
Operating Supply Voltage: | 9 V, 12 V, 15 V, 18 V, 24 V, 28 V | |
Pd – Power Dissipation: | 500 mW (1/2 W) | |
Product Type: | Analog Comparators | |
Factory Pack Quantity: | 40 | |
Subcategory: | Amplifier ICs | |
Voltage Gain dB: | 106.02 dB |
There are no reviews yet.