CP-6921-C-K9 (USED)
Specification | Description |
Firmware upgrades | You can download firmware changes from Cisco.com. |
Software upgrades | Software upgrades are supported with a Trivial File Transfer Protocol (TFTP) server. |
Dimensions (H x W x D) | Cisco Unified IP Phone 6921: 164 x 188 x 205 mm (6.4 x 7.4 x 8.1 in.). |
Weight | Cisco Unified IP Phone 6921: Standard: 1031g (36 oz); Slimline: 940g (33 oz). |
Phone casing composition | Polycarbonate acrylonitrile butadiene styerene (ABS) plastic. |
Power Requirements
Power Requirement | Description |
IEEE 802.3af PoE | The phones can receive power from IEEE 802.3af-compliant blades. |
AC Region and Country-Specific Power Cords
Part Number | Country |
CP-PWR-CORD-AP= | Asia Pacific |
CP-PWR-CORD-AR= | Argentina |
CP-PWR-CORD-AU= | Australia |
CP-PWR-CORD-CE= | European Community |
CP-PWR-CORD-CN= | China |
CP-PWR-CORD-JP= | Japan |
CP-PWR-CORD-NA= | North America |
CP-PWR-CORD-SW= | Switzerland |
CP-PWR-CORD-UK= | United Kingdom |
Temperature Ratings
Temperature Variable | Description |
Operating temperature | 32 to 104ºF (0 to 40ºC) |
Relative humidity | 10 to 95% (noncondensing) |
Storage temperature | 14 to 140ºF (-10 to 60ºC) |
Hələ rəy yoxdur.